Astrology API pricing, with a free plan
Every operation on every plan, Free included. Plans differ in volume and rate limits. Only successful calls are charged. Paid plans are open.
| Free | Starter | Growth | Business | |
|---|---|---|---|---|
| Price a month | ₹0 | ₹999 + GST | ₹3,999 + GST | ₹11,999 + GST |
| Credits a month | 3,000 | 75,000 | 4,00,000 | 15,00,000 |
| Requests a second, per key | 2 | 5 | 20 | 50 |
| Requests at once, per key | 2 | 4 | 8 | 16 |
| When credits run out | Calls stop until next month | Overage at ₹16 per 1,000 credits | Overage at ₹12 per 1,000 credits | Overage at ₹9 per 1,000 credits |
| Test calls a day | 100 | 100 | 100 | 100 |
| Every operation | ✓ | ✓ | ✓ | ✓ |
Choose Starter Choose Growth Choose Business
INR prices exclude 18% GST. Need more? Write to us about a custom plan. For billing in USD, write to us too.
Credits per operation
| Operation | Credits |
|---|---|
GET /v1/places/search Search birth places | 1 |
GET /v1/places/{place_id} Get one place | 1 |
GET /v1/places/reverse Nearest real settlement to coordinates | 1 |
POST /v1/timezone IANA zone and UTC offset at a moment and place | 1 |
POST /v1/kundli Birth chart: lagna and the nine grahas | 2 |
POST /v1/kundli/birth-details Avakhada birth details | 1 |
POST /v1/kundli/divisional Divisional charts D1–D60 | 2 |
POST /v1/kundli/aspects Graha drishti: houses and planets aspected | 1 |
POST /v1/kundli/yogas Yogas present, with strength and rule | 2 |
POST /v1/kundli/ashtakavarga Bhinna and Sarva Ashtakavarga, the bindus of the signs being transited, each planet's best and worst signs | 2 |
POST /v1/kundli/wealth Wealth reading from D1, D2, D9 and D10: hora placements, the D10 lagna and 10th lord, vargottama, scores 0–10 | 2 |
POST /v1/kundli/gemstones Gemstones by functional lordship: the lagna lord's, the 9th (or 5th) lord's, the mahadasha lord's, and those to avoid | 2 |
POST /v1/kundli/shadbala Shadbala: the six-fold strength of the seven grahas | 2 |
POST /v1/kundli/classical The classical layer: house cusps, bhava bala, prastara ashtakavarga, graha avasthas, sthira karakas, lucky points | 2 |
POST /v1/kundli/outer-planets Uranus, Neptune and Pluto: sidereal position, house from the lagna, and the house reading in English and Hindi | 2 |
POST /v1/kundli/d12 Dwadasamsa (D12) read for the lineage: father, mother, the 4th and 9th, strength 0–10 | 2 |
POST /v1/kundli/upagrahas Upagrahas: the five from the Sun, and Kala, Mrityu, Ardhaprahara, Yamaghantaka and Gulika from the day's eight parts | 1 |
POST /v1/kundli/arudha Arudha padas of the twelve houses, with Arudha Lagna and Upapada | 1 |
POST /v1/kundli/chara-karakas Jaimini chara karakas on the seven-planet scheme, with the karakamsha | 1 |
POST /v1/kundli/bhav-chalit Bhav chalit: the Sripati bhavas, and which planets shift from their rashi house | 1 |
POST /v1/planets/asta Asta and Uday: when each planet sets and rises near the Sun, for a place | 2 |
POST /v1/planets/series A series of sidereal positions over a range, at up to 400 steps | 2 |
GET /v1/reference/rashis The 12 rashis: span, lord, element, modality, varna, vashya and nakshatras | 1 |
GET /v1/reference/nakshatras The 27 nakshatras: span, lord, gana, yoni, nadi, deity and symbol | 1 |
POST /v1/planets/positions Sidereal positions at any moment and place | 1 |
GET /v1/planets/now The sky now: sidereal positions at the top of the current hour | 1 |
GET /v1/outer-planets/cycle The retrograde cycle of Saturn, Uranus, Neptune or Pluto: its stations and whether it is retrograde now | 1 |
POST /v1/kundli/bundle Several chart operations in one call: one rate-limit slot, charged their sum less one credit | 3 |
POST /v1/dasha/vimshottari Vimshottari periods to 5 levels | 2 |
POST /v1/dasha/vimshottari/current Running Maha → Antar → Pratyantar → Sookshma | 2 |
POST /v1/dasha/yogini Yogini dasha periods | 2 |
POST /v1/dasha/chara Jaimini Chara dasha and the karakas | 2 |
POST /v1/dosha/manglik Manglik: graded, from lagna, Moon and Venus, cancellations named | 1 |
POST /v1/dosha/kaal-sarp Kaal Sarp: none, partial or full | 1 |
POST /v1/dosha/sade-sati Sade Sati: is it running today, which phase, and when it ends | 1 |
POST /v1/dosha/sade-sati/timeline Every Sade Sati and Dhaiya of a lifetime: each sign leg with its phase, start and end | 2 |
POST /v1/match/ashtakoot Ashtakoot Guna Milan (36 points) | 1 |
POST /v1/match/dashakoot The ten South Indian poruthams, from the Moon stars: each result, a score, and Rajju called out | 1 |
POST /v1/match/papasamyam Papasamyam: malefics from lagna, Moon and Venus in both charts, compared | 2 |
POST /v1/match/manglik Manglik status of both and mutual cancellation | 2 |
GET /v1/panchang Panchang for a date and place | 1 |
GET /v1/panchang/choghadiya Day and night choghadiya | 1 |
GET /v1/muhurat/activities Supported muhurat activities | 0 |
GET /v1/muhurat/search Days rated for an activity, with scores and rejection reasons | 2 |
POST /v1/muhurat/personal Muhurat windows with tara bala and chandra bala for one person | 3 |
GET /v1/muhurat/day One day judged for an activity: the panchang, the verdict, the windows left after Rahu Kaal, Yamaganda and Gulika | 1 |
GET /v1/muhurat/{occasion}/year The dated muhurat list of a year for an occasion: the days that hold a window, with the windows | 2 |
GET /v1/muhurat/{occasion} Every local day between two dates for an occasion: available with its windows, or the reason it is not | 2 |
GET /v1/panchang/hora Hora: the 24 planetary hours of a day | 1 |
GET /v1/calendar/tithis Tithi start and end moments between two dates, and the tithi at each sunrise | 1 |
GET /v1/calendar/ekadashi Every Ekadashi of a year: the vrat date, the tithi and the paran window | 1 |
GET /v1/calendar/festivals Festivals of a year, each by its own rule, with its windows and moments | 2 |
GET /v1/horoscope/{sign} Horoscope for one sign | 1 |
GET /v1/horoscope All 12 signs (publisher feed) | 5 |
POST /v1/horoscope/personal A horoscope from the person's own Moon sign | 2 |
GET /v1/transits/events Planetary events: sign changes, retrograde stations and eclipses, with IST times | 1 |
GET /v1/transits Ingresses, stations and combustion between dates | 1 |
POST /v1/transits/natal Transits over the natal Moon and houses | 2 |
GET /v1/transits/graha-yuddha Graha yuddha (planetary war) now: Mercury, Venus, Mars, Jupiter and Saturn within 1.5° | 1 |
POST /v1/transits/aspects Exact conjunctions, sextiles, squares, trines and oppositions over a range | 2 |
POST /v1/transits/parallels Exact parallels and contra-parallels of declination over a range | 2 |
POST /v1/timing/personal Personal timing: today's score and band, the dasha–transit reading, a day-by-day strip and any red zone | 2 |
POST /v1/timing/dasha-transit Dasha–transit confluence: the running mahadasha and antardasha lords against their transit signs and houses | 2 |
POST /v1/timing/favourable-days Favourable days ahead by tara bala: the Moon's nakshatra counted from the birth nakshatra | 1 |
POST /v1/timing/year-outlook A 12-month outlook: the slow planets' transit houses from the lagna on the 15th of each month, scored | 2 |
GET /v1/horoscope/weekly/rashi-tones The week's tone for each rashi: a 0–100 score per day, the band, the best and worst days and the planet behind it | 1 |
POST /v1/muhurat/scan Scan up to 62 days for an activity inside daily hours: the ten best days with their favourable windows | 3 |
POST /v1/timing/eclipses The eclipses of the months ahead over the chart: sign, natal house, reading and shadow period | 2 |
POST /v1/numerology/core Life path, destiny, soul urge, personality (Chaldean) | 1 |
POST /v1/numerology/pythagorean Pythagorean numbers: core, karmic debts and lessons, pinnacles, challenges and personal year | 1 |
POST /v1/numerology/name Chaldean name number | 1 |
POST /v1/numerology/mobile Mobile-number analysis | 1 |
POST /v1/numerology/loshu Lo Shu grid | 1 |
POST /v1/numerology/compatibility Numerology compatibility | 1 |
POST /v1/numerology/business-name Business name number (Chaldean): planet, verdict and the business-friendly numbers | 1 |
POST /v1/numerology/lucky-name Is the name lucky for the person: the name number against the life path and birth numbers | 1 |
POST /v1/charts/{varga}.svg Chart as SVG (North or South Indian) | 2 |
POST /v1/charts/{varga}.png Chart as PNG (the same drawing as the SVG) | 3 |
POST /v1/reports/kundli.pdf A client-ready kundli as a PDF, under your name, logo and colour | 10 |
POST /v1/reports/match.pdf A client-ready matching report as a PDF: Ashtakoot, Dashakoot and Manglik | 10 |
POST /v1/reports/vastu.pdf A client-ready Vastu report as a PDF: mandala, plot, door and rooms | 10 |
POST /v1/kp/chart KP chart: cusps and planets with star, sub and sub-sub lords | 2 |
POST /v1/kp/significators KP 4-step significators and house groups | 2 |
GET /v1/kp/ruling-planets The seven KP ruling planets at a moment and place | 1 |
GET /v1/kp/horary KP horary (prashna) for a number from 1 to 249 | 2 |
POST /v1/kp/changes When each planet changes sign, star lord or sub lord over a range | 2 |
POST /v1/kp/ruling-intervals The seven KP ruling planets over a window, as intervals | 2 |
POST /v1/lal-kitab/chart Lal Kitab teva: houses, planet states, sleeping houses | 2 |
POST /v1/lal-kitab/debts The nine Lal Kitab rin (debts), graded | 1 |
POST /v1/lal-kitab/varshphal Lal Kitab annual chart for a year of life | 2 |
POST /v1/lal-kitab/remedies Lal Kitab remedies, in the order to do them | 1 |
POST /v1/varshaphal Tajik varshaphal: annual chart, muntha, year lord, Mudda dasha | 3 |
POST /v1/biorhythm/reading The three cycles on a date, with their state, trend, next critical date and meaning | 1 |
POST /v1/biorhythm/forecast The three values for each day of a range, ready to chart | 1 |
POST /v1/biorhythm/critical-days The dates a cycle crosses zero, marked single, double or triple | 1 |
POST /v1/biorhythm/compatibility How far two people's cycles sit apart, scored for each cycle | 1 |
POST /v1/biorhythm/phases Where each cycle is: its half, when that half began and ends, and the next peak and trough | 1 |
POST /v1/biorhythm/daily A short daily summary with the coming week's values | 1 |
POST /v1/forecast/timeline Dasha changes, Sade Sati and Dhaiya, and Jupiter, Saturn and Rahu sign changes, in date order | 3 |
POST /v1/forecast/transits Sign changes and the minutes a transiting planet reaches or opposes a natal point | 2 |
POST /v1/forecast/significant-dates The larger dates in a range: dasha changes, Saturn's periods, and Saturn, Jupiter and Rahu returns | 3 |
POST /v1/forecast/digest One month for a chart: the running periods, where the planets stand and the month's dated events | 2 |
POST /v1/forecast/solar-return The minute the Sun returns to its birth longitude in a year, with the chart for that minute | 2 |
POST /v1/western/chart A tropical birth chart: planets, angles, Placidus or other houses, dignities and element balance | 2 |
POST /v1/western/chart.svg The chart drawn as a wheel in SVG, with the ascendant on the left | 2 |
POST /v1/western/aspects Natal aspects with their orbs, and whether each is applying | 1 |
POST /v1/western/synastry Aspects between two charts, and each person's planets in the other's houses | 3 |
POST /v1/western/composite A midpoint composite chart for two people | 3 |
POST /v1/western/transits Exact transits to a birth chart, sign ingresses and stations over a range | 3 |
POST /v1/western/progressions A secondary progressed chart for a date, with solar arc angles | 2 |
POST /v1/western/solar-return The tropical solar return chart for a year, at the birth place or another | 2 |
POST /v1/western/lunar-return The next tropical lunar return chart after a date | 2 |
POST /v1/chinese/bazi The four pillars with hidden stems, ten gods, nayin and element counts | 2 |
POST /v1/chinese/luck-pillars The ten-year luck pillars, their direction and the age they start | 1 |
POST /v1/chinese/annual A solar year's pillar against a chart: Tai Sui, relations and the twelve month pillars | 1 |
POST /v1/chinese/compatibility Harmonies and conflicts between two charts' year and day pillars | 1 |
POST /v1/chinese/zodiac The birth year animal by Li Chun and by Lunar New Year, and whether they agree | 1 |
POST /v1/chinese/date A Gregorian date in the Chinese calendar: lunar month and day, leap month, day pillar and solar term | 1 |
POST /v1/chinese/solar-terms The 24 solar terms of a year, to the minute | 1 |
POST /v1/feng-shui/kua A person's Kua number, East or West group and eight directions | 1 |
POST /v1/feng-shui/house A building's gua from its facing, its eight mansions, and how it fits an occupant's Kua | 1 |
POST /v1/feng-shui/flying-stars A Xuan Kong flying star chart: base, mountain and water stars in all nine palaces, and its structure | 2 |
POST /v1/feng-shui/flying-stars.svg The flying star chart drawn as a nine-palace grid in SVG, south at the top | 2 |
POST /v1/feng-shui/annual A year's flying stars, Five Yellow, Tai Sui, Sui Po and San Sha, with the twelve monthly charts | 1 |
GET /v1/vastu/reference The 32 padas with their door effects and verses, the 45 devatas, the room rules and the score's weights | 1 |
POST /v1/vastu/mandala The Vastu Purusha Mandala over a real plot: every square in metres, the brahmasthan, the vamsa lines and the atimarma points | 2 |
POST /v1/vastu/mandala.svg The mandala drawn as SVG, north up, in English or Hindi, with the door marked | 2 |
POST /v1/vastu/entrance Which of the 32 padas a door falls on, the text's effect and verse, and the better stretches of wall | 1 |
POST /v1/vastu/ayadi The Ayadi formulas on a building's measures: every working shown, the yoni judged, and nearby measures that pass | 1 |
POST /v1/vastu/plot Findings on a plot: proportion, shape, slope, water, cut corners, extensions and roads, each classical or convention | 1 |
POST /v1/vastu/rooms A verdict for each room by zone, what to prefer, and a score with published weights | 1 |
GET /v1/usage Credits used and remaining this period | 0 |
GET /v1/meta/conventions Defaults and conventions (ayanamsa, node, sunrise definition, what is not computed) | 0 |
Questions
- Is there a free astrology API plan?
- Yes. The Free plan gives 3,000 credits a month with every operation included, and test keys are never charged.
- Which calls are charged?
- Only successful (2xx) calls, at the operation's credits above. Errors are free.
- Are test keys free?
- Yes. They run the real engine and are never charged. Each project gets the daily allowance of test calls shown in the table.
- What happens when the Free plan's credits run out?
- Calls stop with
429 quota_exhausteduntil the next UTC month. - How am I billed?
- On the 1st of each month: that month's plan in advance and the previous month's overage, paid on Razorpay's page by UPI, card or netbanking. A GST tax invoice follows every payment.
- What if a bill is not paid?
- You have 7 days. After that the project moves to Free, and the days used on the plan and any overage stay owed.
- Can I limit overage?
- Yes. Each paid project has an overage cap, the plan's price unless you change it. Raise it, lower it, remove it or turn overage off on the Billing page.
- Refunds?
- None for a month that has started; downgrades and cancellations take effect on the 1st. See Cancellations and refunds.